The workhorse
The RM 801 ballast bed cleaning machine always does a good job on track construction projects of all kinds. In tunnelling, the machine is able to make the gravel bed shine in new splendour over a distance of 350 metres per hour.
Technical data
Machine type | Ballast Bed Cleaning Machine
|
Manufacturer | Plasser & Theurer
|
First registration | 1992 |
Total length over buffers | 66.80 m (with star screen trolley 99.80 m) |
(with workshop, equipment and protection trolley: 155.44 m) | |
Width | 3.10 m |
Height | 4.65 m |
Weight | 342 t |
Number of axles | 20 (of which 8 are powered) |
permissible. Speed on the train | 100 km/h (65 km/h when driving yourself) |
Performance
Ballast cleaning | 800 m³/h |
Full excavation (gravel & soil) | 180 to 200 m/h |
Drive-through width (in transport position) | min. 3.10 m |
Clearing chain height | 0.35 m |
Clearing width | min. 4.00 m |
Depth of purification | up to 1.00 m below SOK |
Changing the gradient | from -500 mm to +100 mm to SOC |
Space requirements on the funding side | 0.75 m |
Space Requirement Blank Side | 0.70 m |
Smallest drive-through width (for 2.60 m sleepers)v | 4.20 m |
Swivelling options of the track | +/- 200 mm |
Casting down to exaggeration | 150 mm |
Max. transverse slope of the subgrade | 1:20 |
Overburden strip length before buffer | 3.60 m |
Overburden belt loading into the adjacent track | up to 5 m track spacing |
Clear height between overburden belt and SO | 3.70 m (loading in front of head) |
Smallest drivable radius for ballast cleaning | 300 m (at full excavation: 210 m) |
Machine images
The high-line cleaning machine carries out ballast bed cleaning work.
In sales, the machine achieves 350 m per hour.
The clearing depth can be up to one meter below SOK.
Other machines
Your contact person
The complexity of this machine does not limit their work possibilities in any way, on the contrary: we always make sure that our machines are suitable for a wide range of construction requirements.
Therefore, please feel free to contact me if you use this machine for your construction project or if you would like to receive further information for the time being. If another machine is needed, we will also find a solution, as the Wiebe Group owns a large number of construction machines for the new construction, conversion, dismantling and maintenance of track and switch systems.
If you have any questions, we will be happy to help you.
or call us: