Hauptstädter
The URG type 476 universal track surface cleaning machine from S-Bahn Berlin GmbH knows how to keep tracks clean. Finally, the movable suction nozzles can be controlled automatically to achieve optimal cleaning results. By the way, a fire extinguishing device is located in the storage tank and the emptying of it is done by suction.
Technical data
Machine type | Reinigungsmaschine
| ||||
Manufacturer | 1997
| ||||
First registration | 2000 | ||||
Total length over buffers | 34,76 m | ||||
Width | 2,99 m | ||||
Height | 3,55 m | ||||
Total weight | 20 t | ||||
Zul. Ladung | 6 t | ||||
Loading volume | 6 m³ | ||||
Antriebsleistung für
die Streckenfahrt | 360 kW | die Arbeitsfahrt | 16 kW | die Saugeinrichtung | 2 x 130 kW |
Energieversorgung | Fahrstromnetz | ||||
Anzahl getriebener Achsen bei Streckenfahrt | 4 | bei Arbeitsfahrt | 2 | ||
Arbeitsbreite konstante Saugbreite | 2,40 m | variable Saugbreite | 0,50 m / Seite | ||
Smallest drivable track curve | 140 m | ||||
Geschwindigkeit Streckenfahrt | 80 km/h | Arbeitsfahrt | 0,7 bis 3,0 km/h |
Other machines
Your contact person
Would you like us to work for you with this machine for track construction work of all kinds? Or just detailed information about our machinery? Feel free to contact me!
Due to the variety of possible track construction projects – be it new construction, conversion, dismantling or maintenance – the Wiebe Group has a wide range of machinery. In this way, we ensure that we can meet every task with the right machine or machine network.
If you have any questions, we will be happy to help you.
or call us: